Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.97% | 4.22% | 27.82% | 0.00% | 46.85% | 0.00% |
Important Information
1
Where can I buy OriginTrail and what are the high volume exchanges?
2
What is OriginTrail (TRAC) price in USD and TL?
3
What is the lowest and highest price of OriginTrail in all time?
4
What are the technical analysis levels (support/resistance) for OriginTrail today?
Markets
TRAC/KRW | $0.409917 | 16.129% | $28,251.11 | $26,896.53 | $2,611,951 | ||
TRAC/USDT | $0.413184 | 132.053% | $427.55 | $483.91 | $669,677.00 | ||
TRAC/USDT | $0.411686 | 391.608% | $45.03 | $982.84 | $566,593.00 | ||
TRAC/USD | $0.4142 | 36.214% | $43,230.87 | $35,426.36 | $342,005.00 | ||
TRAC/USDT | $0.413482 | 28.937% | $117,336.48 | $163,600.01 | $272,951.00 | ||
TRAC/KRW | $0.404619 | 65.359% | $3,512.48 | $3,473.77 | $241,760.00 | ||
TRAC/USDT | $0.412685 | 2.420% | $19,480.71 | $17,992.20 | $168,172.00 | ||
TRAC/USDT | $0.413895 | 4.831% | $14,360.38 | $12,061.01 | $91,792.00 | ||
TRAC/USDT | $0.412783 | 2.417% | $7,287.55 | $5,460.62 | $46,581.00 | ||
TRAC/EUR | $0.414687 | 67.035% | $20,998.33 | $19,419.54 | $42,534.00 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
