Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.70% | 21.48% | 12.70% | 0.00% | 0.34% | 0.00% |
Important Information
1
Where can I buy OriginTrail and what are the high volume exchanges?
2
What is OriginTrail (TRAC) price in USD and TL?
3
What is the lowest and highest price of OriginTrail in all time?
4
What are the technical analysis levels (support/resistance) for OriginTrail today?
Markets
TRAC/KRW | $0.334899 | 19.724% | $6,931.54 | $12,043.59 | $4,572,308 | ||
TRAC/USDT | $0.36337 | -927.714% | $16,837.21 | $19,662.84 | $2,575,175 | ||
TRAC/USD | $0.3228 | 73.914% | $17,856.04 | $10,137.84 | $1,361,411 | ||
TRAC/USDT | $0.331358 | 967.742% | $0.00 | $0.00 | $1,304,535 | ||
TRAC/USDT | $0.328453 | 57.541% | $10,187.05 | $7,643.17 | $917,735.00 | ||
TRAC/USD | $0.3262 | 127.042% | $7,693.67 | $10,919.57 | $524,034.00 | ||
TRAC/EUR | $0.335246 | 79.184% | $9,314.59 | $15.00 | $358,778.00 | ||
TRAC/USDT | $0.33666 | 23.620% | $4,570.81 | $324.72 | $246,064.00 | ||
TRAC/USDT | $0.337273 | 56.064% | $1,130.30 | $3,018.57 | $222,051.00 | ||
TRAC/USDT | $0.32606 | 105.644% | $8,106.89 | $4,675.52 | $166,106.00 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
