Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.48% | 2.20% | 8.58% | 0.00% | 31.83% | 0.00% |
Important Information
1
Where can I buy Marlin and what are the high volume exchanges?
2
What is Marlin (POND) price in USD and TL?
3
What is the lowest and highest price of Marlin in all time?
4
What are the technical analysis levels (support/resistance) for Marlin today?
Markets
POND/USDT | $0.0011118 | 116.071% | $543.18 | $184.69 | $380,163.00 | ||
POND/USDT | $0.0011038 | 36.163% | $162.69 | $732.22 | $364,647.00 | ||
POND/USDT | $0.0021594 | 46.083% | $221,010.03 | $233,075.07 | $131,200.00 | ||
POND/USD | $0.001101 | 117.774% | $3,627.77 | $7,793.39 | $68,401.00 | ||
POND/USDT | $0.0011069 | 146.530% | $90.39 | $149.91 | $55,746.00 | ||
POND/USD | $0.0011091 | 89.767% | $422.25 | $1,487.03 | $14,168.60 | ||
POND/USDT | $0.0011199 | 56.924% | $271.30 | $274.01 | $11,231.70 | ||
POND/USDT | $0.0011039 | 98.743% | $188.49 | $207.66 | $6,143.41 | ||
POND/EUR | $0.0011135 | 112.653% | $617.42 | $892.76 | $4,404.19 | ||
POND/USDT | $0.0011199 | 20.676% | $95.25 | $902.14 | $3,837.13 |
Page 1 of 2
© 2026 All rights reserved
