Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.68% | 3.21% | 4.47% | 0.00% | 16.11% | 0.00% |
Important Information
1
Where can I buy GEODNET and what are the high volume exchanges?
2
What is GEODNET (GEOD) price in USD and TL?
3
What is the lowest and highest price of GEODNET in all time?
4
What are the technical analysis levels (support/resistance) for GEODNET today?
Markets
GEOD/KRW | $0.26798 | 54.945% | $22,416.23 | $6,010.74 | $558,069.00 | ||
geodnet/usd-coin | $0.269731 | 60.340% | $7,208.43 | $7,186.77 | $373,250.00 | ||
geodnet/wrapped-solana | $0.270055 | 60.465% | $4,243.82 | $4,231.07 | $337,314.00 | ||
GEOD/KRW | $0.268718 | 82.418% | $3,010.68 | $2,539.66 | $335,052.00 | ||
GEOD/USD | $0.269516 | 11.123% | $12,888.51 | $5,608.82 | $322,122.00 | ||
geodnet/usdt0 | $0.269886 | 60.320% | $10,486.17 | $10,454.66 | $163,901.00 | ||
GEOD/USDT | $0.269493 | 3.708% | $5,482.25 | $3,321.20 | $148,407.00 | ||
GEOD/USDT | $0.270123 | 9.254% | $3,429.62 | $5,706.38 | $130,220.00 | ||
geodnet/usd-coin | $0.26842 | 60.320% | $8,864.76 | $8,838.12 | $104,881.00 | ||
geodnet/usdt0 | $0.269896 | 60.367% | $6,298.27 | $6,279.35 | $61,978.00 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
