Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.69% | 8.18% | 4.33% | 0.00% | 10.70% | 0.00% |
Important Information
1
Where can I buy Collector Crypt and what are the high volume exchanges?
2
What is Collector Crypt (CARDS) price in USD and TL?
3
What is the lowest and highest price of Collector Crypt in all time?
4
What are the technical analysis levels (support/resistance) for Collector Crypt today?
Markets
collector-crypt/usd-coin | $0.143621 | 60.281% | $55,347.65 | $55,181.35 | $419,818.00 | ||
CARDS/USDT | $0.144273 | 36.334% | $5,337.08 | $4,796.90 | $324,629.00 | ||
CARDS/USDT | $0.143803 | 68.446% | $4,773.11 | $3,906.62 | $105,882.00 | ||
CARDS/USDT | $0.145504 | 34.674% | $8,608.73 | $10,723.46 | $93,340.00 | ||
CARDS/USDT | $0.146615 | 96.318% | $1,034.25 | $7,125.39 | $88,484.00 | ||
collector-crypt/usd-coin | $0.144587 | 60.879% | $1,004.33 | $1,001.31 | $58,095.00 | ||
CARDS/USDT | $0.143173 | 49.332% | $2,089.16 | $2,698.90 | $50,031.00 | ||
CARDS/USDT | $0.145702 | 54.794% | $3,213.56 | $3,334.43 | $45,947.00 | ||
CARDS/USDT | $0.146671 | 244.249% | $1,197.48 | $723.92 | $2,056.72 | ||
collector-crypt/wrapped-solana | $0.143067 | 64.606% | $121.56 | $121.20 | $1,025.74 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
