Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
3.32% | 9.69% | 11.15% | 0.00% | 12.68% | 0.00% |
Important Information
1
Where can I buy SOON and what are the high volume exchanges?
2
What is SOON (SOON) price in USD and TL?
3
What is the lowest and highest price of SOON in all time?
4
What are the technical analysis levels (support/resistance) for SOON today?
Markets
SOON/KRW | $0.119291 | 56.180% | $26,606.47 | $148,186.46 | $1,750,044 | ||
SOON/USDT | $0.13003 | 30.746% | $1,429.05 | $4,209.38 | $1,517,076 | ||
SOON/USDT | $0.13023 | 15.361% | $6,428.75 | $10,623.12 | $367,528.00 | ||
SOON/USDT | $0.12953 | 23.166% | $9,133.86 | $7,932.24 | $359,607.00 | ||
SOON/USDT | $0.11973 | 86.637% | $1,997.78 | $6,760.90 | $316,248.00 | ||
SOON/USDT | $0.120062 | 8.340% | $4,991.06 | $4,307.21 | $310,418.00 | ||
SOON/USDT | $0.127529 | 38.670% | $6,631.93 | $6,565.20 | $144,460.00 | ||
SOON/USDT | $0.119731 | 8.361% | $9,019.72 | $18,359.38 | $134,198.00 | ||
SOON/USD | $0.13 | 15.385% | $5,729.03 | $4,516.73 | $80,251.00 | ||
SOON/USDT | $0.119631 | 33.361% | $3,649.97 | $16,908.02 | $68,538.00 |
Page 1 of 4
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
