Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.89% | 4.73% | 2.14% | 0.00% | 59.74% | 0.00% |
Important Information
1
Where can I buy SOON and what are the high volume exchanges?
2
What is SOON (SOON) price in USD and TL?
3
What is the lowest and highest price of SOON in all time?
4
What are the technical analysis levels (support/resistance) for SOON today?
Markets
SOON/USDT | $0.313618 | 38.290% | $6,171.64 | $13,487.46 | $2,599,054 | ||
SOON/KRW | $0.317621 | 23.866% | $127,991.37 | $71,076.27 | $1,021,161 | ||
SOON/USDT | $0.313068 | 6.066% | $19,248.71 | $4,493.98 | $800,657.00 | ||
SOON/USDT | $0.312629 | 3.195% | $17,833.88 | $22,784.49 | $702,145.00 | ||
SOON/KRW | $0.314595 | 48.077% | $64,677.48 | $56,909.34 | $518,833.00 | ||
SOON/USDT | $0.312118 | 6.390% | $10,894.70 | $6,274.18 | $514,133.00 | ||
SOON/USDT | $0.312519 | 19.145% | $13,443.16 | $1,824.83 | $406,776.00 | ||
SOON/USDT | $0.313418 | 30.296% | $284.55 | $632.18 | $355,818.00 | ||
SOON/USDT | $0.310819 | 143.587% | $1,463.13 | $1,221.57 | $274,755.00 | ||
SOON/USDT | $0.312517 | 63.654% | $4,421.86 | $5,968.56 | $248,978.00 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
