Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.44% | 7.72% | 13.71% | 0.00% | 4.57% | 0.00% |
Important Information
1
Where can I buy Powerledger and what are the high volume exchanges?
2
What is Powerledger (POWR) price in USD and TL?
3
What is the lowest and highest price of Powerledger in all time?
4
What are the technical analysis levels (support/resistance) for Powerledger today?
Markets
POWR/USDT | $0.071708 | 165.517% | $599.49 | $16,688.58 | $5,044,669 | ||
POWR/KRW | $0.070535 | 94.340% | $40,544.48 | $14,158.93 | $4,676,660 | ||
POWR/USDT | $0.070986 | 14.085% | $6,229.66 | $7,995.85 | $1,624,305 | ||
POWR/USDT | $0.071408 | 13.986% | $1,585,936 | $1,729,872 | $799,022.00 | ||
POWR/USDT | $0.070708 | 98.315% | $4,299.21 | $4,468.90 | $723,430.00 | ||
POWR/USDT | $0.071109 | 14.045% | $8,586.95 | $12,565.01 | $565,140.00 | ||
POWR/KRW | $0.07051 | 95.238% | $13,839.55 | $27,775.65 | $424,776.00 | ||
POWR/USDT | $0.071008 | 14.085% | $9,802.05 | $15,747.96 | $404,301.00 | ||
POWR/USDT | $0.071009 | 60.332% | $4,730.91 | $3,507.62 | $219,440.00 | ||
POWR/EUR | $0.071845 | 22.965% | $4,708.45 | $4,748.80 | $214,704.00 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
