Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.20% | 0.21% | 6.70% | 0.00% | 15.15% | 0.00% |
Important Information
1
Where can I buy Powerledger and what are the high volume exchanges?
2
What is Powerledger (POWR) price in USD and TL?
3
What is the lowest and highest price of Powerledger in all time?
4
What are the technical analysis levels (support/resistance) for Powerledger today?
Markets
POWR/USDT | $0.066783 | 14.992% | $1,518,793 | $1,138,177 | $329,014.00 | ||
POWR/USDT | $0.0367678 | 54.200% | $131.54 | $198.01 | $233,760.00 | ||
POWR/USDT | $0.050175 | 69.884% | $831.67 | $852.56 | $120,224.00 | ||
POWR/USDT | $0.0367678 | 27.174% | $578.94 | $1,310.14 | $50,644.00 | ||
POWR/KRW | $0.0368101 | 19.157% | $19,337.84 | $24,127.08 | $29,990.00 | ||
POWR/USDT | $0.0492681 | 40.404% | $7,657.50 | $7,575.57 | $25,745.00 | ||
POWR/KRW | $0.0365275 | 40.455% | $15,735.95 | $2,565.79 | $18,471.91 | ||
POWR/USDT | $0.0368577 | 35.211% | $10,081.96 | $10,659.52 | $14,922.37 | ||
POWR/USDT | $0.0368686 | 54.200% | $8,047.38 | $8,521.26 | $13,799.48 | ||
POWR/USDT | $0.0369676 | 81.081% | $6,135.29 | $3,337.43 | $7,005.07 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
