Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
2.67% | 11.72% | 29.88% | 0.00% | 5.14% | 0.00% |
Important Information
1
Where can I buy Powerledger and what are the high volume exchanges?
2
What is Powerledger (POWR) price in USD and TL?
3
What is the lowest and highest price of Powerledger in all time?
4
What are the technical analysis levels (support/resistance) for Powerledger today?
Markets
POWR/KRW | $0.058633 | 11.037% | $52,623.88 | $100,538.26 | $52,879,507 | ||
POWR/KRW | $0.058864 | 20.927% | $23,880.41 | $17,907.42 | $8,419,946 | ||
POWR/USDT | $0.060004 | 1221.374% | $0.00 | $0.00 | $7,203,411 | ||
POWR/USDT | $0.059701 | 33.389% | $3,657.91 | $4,460.42 | $5,720,197 | ||
POWR/USD | $0.0596 | 67.227% | $1,011.20 | $3,696.81 | $2,851,843 | ||
POWR/USDT | $0.059799 | 49.917% | $4,067.28 | $4,563.40 | $1,811,850 | ||
POWR/USDT | $0.059782 | 61.708% | $4,785.34 | $7,920.50 | $1,529,762 | ||
POWR/USDT | $0.060001 | 66.778% | $2,213.99 | $3,909.33 | $960,929.00 | ||
POWR/USDT | $0.060004 | 99.502% | $1,099.53 | $1,073.47 | $577,595.00 | ||
POWR/EUR | $0.061435 | 436.337% | $0.00 | $0.00 | $454,002.00 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
