Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.21% | 1.71% | 3.52% | 0.00% | 6.37% | 0.00% |
Important Information
1
Where can I buy MovieBloc and what are the high volume exchanges?
2
What is MovieBloc (MBL) price in USD and TL?
3
What is the lowest and highest price of MovieBloc in all time?
4
What are the technical analysis levels (support/resistance) for MovieBloc today?
Markets
MBL/USDT | $0.0008842 | 134.680% | $142.87 | $54.87 | $902,473.00 | ||
MBL/USDT | $0.0008898 | 11.198% | $41,310.06 | $33,510.05 | $735,815.00 | ||
MBL/USDT | $0.0008835 | 11.287% | $4,784.60 | $3,531.22 | $278,026.00 | ||
MBL/USDT | $0.0008864 | 11.249% | $43,104.83 | $48,022.47 | $272,663.00 | ||
MBL/KRW | $0.0008745 | 76.336% | $11,800.35 | $36,374.24 | $197,824.00 | ||
MBL/USDT | $0.0008857 | 14.640% | $17,223.98 | $13,681.87 | $56,336.00 | ||
MBL/KRW | $0.0008696 | 53.517% | $5,681.98 | $2,880.31 | $18,053.92 | ||
MBL/USDT | $0.0008894 | 22.421% | $391.72 | $339.22 | $4,921.15 | ||
MBL/USDT | $0.0008873 | 11.249% | $36,511.30 | $41,190.18 | $136.74 | ||
MBL/USDT | $0.0008853 | 15.732% | $20,904.39 | $15,728.32 | $98.37 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
