Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.02% | 0.21% | 0.16% | 0.00% | 5.99% | 0.00% |
Important Information
1
Where can I buy GameBuild and what are the high volume exchanges?
2
What is GameBuild (GAME) price in USD and TL?
3
What is the lowest and highest price of GameBuild in all time?
4
What are the technical analysis levels (support/resistance) for GameBuild today?
Markets
GAME2/USDT | $0.00131 | 37.994% | $2,119.67 | $1,910.30 | $175,951.00 | ||
GAME2/KRW | $0.0012952 | 51.546% | $19,990.37 | $30,831.19 | $75,463.00 | ||
GAME2/USDT | $0.0013079 | 22.883% | $1,898.45 | $2,158.88 | $17,615.86 | ||
GAME2/USDT | $0.001307 | 113.895% | $587.77 | $566.68 | $17,316.98 | ||
GAME2/IDR | $0.0013068 | 735.368% | $0.00 | $0.00 | $9,846.73 | ||
GAME2/KRW | $0.0012912 | 41.365% | $625.65 | $3,113.97 | $6,581.63 | ||
GAME2/USDT | $0.0013088 | 98.709% | $1,960.24 | $2,056.27 | $6,571.82 | ||
GAME2/USDT | $0.0013686 | 195.369% | $1,041.24 | $2,372.91 | $4,574.31 | ||
GAME2/EUR | $0.0013099 | 27.534% | $5,377.97 | $3,385.21 | $2,245.65 | ||
GAME2/USD | $0.0013115 | 19.844% | $9,324.13 | $11,338.96 | $1,453.20 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
