Indodax Exchange Detail
Get information about Indodax exchange
Trust
7/10
Volume
$24,615,297
Normal Volume
$30,521,171
Monthly Visits
2.81 M
Exchange Table
USDT/IDR | $1.00 | 1.786% | $985,766.49 | $767,547.97 | $9,413,273 | ||
ETH/IDR | $3,105.23 | 8.668% | $206,959.12 | $124,289.50 | $1,937,533 | ||
FARTCOIN/IDR | $0.395058 | 24.769% | $4,728.95 | $16,591.72 | $1,462,710 | ||
SOL/IDR | $135.97 | 1.004% | $103,908.04 | $109,466.33 | $1,310,230 | ||
XRP/IDR | $2.08 | 7.618% | $97,526.13 | $89,007.73 | $1,101,546 | ||
ADA/IDR | $0.434193 | 20.189% | $70,678.17 | $16,857.08 | $480,199.00 | ||
MOODENG/IDR | $0.096042 | 59.840% | $16,998.34 | $7,933.85 | $466,615.00 | ||
DOGE/IDR | $0.142297 | 3.510% | $256,001.78 | $70,410.15 | $423,880.00 | ||
POL/IDR | $0.124331 | 41.523% | $10,545.39 | $3,907.48 | $390,458.00 | ||
BTC/USDT | $89,998.00 | 22.389% | $344,231.08 | $96,978.61 | $372,377.00 | ||
PEPE/IDR | $0.00000482 | 1.103% | $116,425.85 | $64,596.33 | $353,827.00 | ||
PENGU/IDR | $0.01145435 | 34.789% | $36,966.68 | $33,645.66 | $330,156.00 | ||
ASTER/IDR | $0.949468 | 48.737% | $21,624.93 | $8,490.30 | $313,625.00 | ||
CST/IDR | $594.09 | 75.755% | $10,109.21 | $7,326.03 | $275,444.00 | ||
BONK/IDR | $0.00000951 | 23.028% | $11,891.76 | $25,171.98 | $261,174.00 | ||
VOXEL/IDR | $0.02467459 | 134.003% | $872.63 | $1,100.48 | $208,044.00 | ||
USDC/IDR | $1.00 | 44.672% | $31,876.27 | $157,444.88 | $187,769.00 | ||
MRS/IDR | $1.33 | 17.604% | $54.13 | $833.31 | $146,972.00 | ||
SUI/IDR | $1.62 | 31.897% | $103,493.96 | $44,364.70 | $128,739.00 | ||
MON/IDR | $0.0273122 | 0.000% | $0.00 | $0.00 | $119,853.00 |
Page 1 of 19
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved