Indodax Exchange Detail
Get information about Indodax exchange
Trust
8/10
Volume
$19,216,689
Normal Volume
$30,521,171
Monthly Visits
2.81 M
Exchange Table
USDT/IDR | $1.00 | 1.786% | $985,766.49 | $767,547.97 | $7,002,610 | ||
BTC/IDR | $88,923.00 | 1.401% | $376,605.00 | $188,170.35 | $3,039,667 | ||
ETH/IDR | $2,952.37 | 8.668% | $206,959.12 | $124,289.50 | $1,381,379 | ||
ETH/IDR | $2,948.57 | 8.668% | $206,959.12 | $124,289.50 | $1,377,893 | ||
XRP/IDR | $1.89 | 7.618% | $97,526.13 | $89,007.73 | $1,069,960 | ||
FARTCOIN/IDR | $0.296914 | 24.769% | $4,728.95 | $16,591.72 | $921,054.00 | ||
SOL/IDR | $126.43 | 1.004% | $103,908.04 | $109,466.33 | $596,373.00 | ||
DUSK/IDR | $0.226206 | 994.083% | $0.00 | $0.00 | $441,122.00 | ||
IOTA/IDR | $0.083023 | 232.975% | $17.08 | $1,920.24 | $359,095.00 | ||
PEPE/IDR | $0.000005 | 1.103% | $116,425.85 | $64,596.33 | $256,011.00 | ||
NRG/IDR | $0.0223908 | 164.534% | $36.69 | $480.19 | $226,186.00 | ||
DRX/IDR | $0.0066053 | 63.939% | $13,329.83 | $17,139.57 | $153,895.00 | ||
SHIB/IDR | $0.0000077 | 31.676% | $41,726.94 | $6,866.24 | $152,358.00 | ||
BNB/IDR | $888.19 | 29.809% | $54,521.40 | $40,748.43 | $141,111.00 | ||
PAXG/IDR | $4,882.92 | 118.107% | $27,221.14 | $13,671.14 | $134,462.00 | ||
XAUT/IDR | $4,835.92 | 81.933% | $31,691.93 | $11,207.12 | $134,191.00 | ||
ADA/IDR | $0.352714 | 20.189% | $70,678.17 | $16,857.08 | $119,751.00 | ||
DAR/IDR | $0.0142005 | 259.740% | $575.20 | $450.45 | $115,849.00 | ||
ISLM/IDR | $0.0310525 | 305.085% | $61.73 | $149.28 | $111,822.00 | ||
USDC/IDR | $1.01 | 44.672% | $31,876.27 | $157,444.88 | $109,110.00 |
Page 1 of 19
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved