Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.24% | 7.38% | 4.56% | 0.00% | 28.87% | 0.00% |
Important Information
1
Where can I buy Bluefin and what are the high volume exchanges?
2
What is Bluefin (BLUE) price in USD and TL?
3
What is the lowest and highest price of Bluefin in all time?
4
What are the technical analysis levels (support/resistance) for Bluefin today?
Markets
BLUE/KRW | $0.0111099 | 87.925% | $5,716.34 | $6,029.51 | $2,846,009 | ||
BLUE/USDT | $0.0112908 | 175.439% | $60.49 | $8.42 | $1,263,374 | ||
BLUE/USDT | $0.0112431 | 22.165% | $5,447.61 | $3,275.12 | $498,672.00 | ||
BLUE/USDT | $0.0112433 | 44.326% | $2,914.50 | $2,337.44 | $156,218.00 | ||
deep/bluefin | $0.0154863 | 61.052% | $884.03 | $881.37 | $131,577.00 | ||
bluefin/sui | $0.0112651 | 60.700% | $81.51 | $81.27 | $126,776.00 | ||
bluefin/sui | $0.0113131 | 61.753% | $201.14 | $200.54 | $122,472.00 | ||
BLUE/USDT | $0.0111244 | 8.977% | $2,356.28 | $3,057.15 | $116,133.00 | ||
BLUE/USDT | $0.0111233 | 17.937% | $160.08 | $1,179.90 | $64,474.00 | ||
BLUE/USDT | $0.0112433 | 8.881% | $2,167.33 | $2,943.33 | $50,199.00 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
