Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.85% | 1.32% | 3.15% | 0.00% | 38.86% | 0.00% |
Important Information
1
Where can I buy Bluefin and what are the high volume exchanges?
2
What is Bluefin (BLUE) price in USD and TL?
3
What is the lowest and highest price of Bluefin in all time?
4
What are the technical analysis levels (support/resistance) for Bluefin today?
Markets
BLUE/USDT | $0.0209884 | 235.849% | $155.84 | $98.64 | $1,497,838 | ||
BLUE/USDT | $0.0210086 | 4.760% | $15,623.79 | $16,974.88 | $133,695.00 | ||
deep/bluefin | $0.0290214 | 60.765% | $2,063.29 | $2,057.09 | $75,733.00 | ||
BLUE/USDT | $0.0209287 | 28.585% | $1,108.41 | $431.77 | $60,120.00 | ||
BLUE/USDT | $0.0209886 | 14.272% | $31,612.06 | $16,366.66 | $46,254.00 | ||
BLUE/USDT | $0.0210486 | 52.232% | $2,659.76 | $1,912.75 | $42,260.00 | ||
BLUE/KRW | $0.0219041 | 205.957% | $94.33 | $1,614.84 | $37,765.00 | ||
BLUE/USDT | $0.0209386 | 14.259% | $2,175.96 | $2,363.61 | $23,332.00 | ||
BLUE/USDT | $0.0208884 | 47.619% | $5,392.45 | $14,227.43 | $20,670.00 | ||
bluefin/sui | $0.0213802 | 63.593% | $211.27 | $210.63 | $18,672.79 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
