Minswap Exchange Detail
Get information about Minswap exchange
Trust
-
Volume
$4,758,920
Normal Volume
-
Monthly Visits
-
Exchange Table
midnight-3/cardano | $0.076927 | 60.282% | $73,972.20 | $73,749.93 | $2,361,142 | ||
iusd/wanchain-bridged-usdc-cardano | $1.00 | 60.316% | $18,620.61 | $18,564.66 | $437,715.00 | ||
iusd/usdm-2 | $1.00 | 60.310% | $21,863.64 | $21,797.95 | $340,705.00 | ||
anzens-usda/cardano | $0.99696 | 60.293% | $36,304.61 | $36,195.53 | $257,712.00 | ||
snek/cardano | $0.00118205 | 60.287% | $49,950.73 | $49,800.64 | $250,760.00 | ||
anzens-usda/usdm-2 | $0.997195 | 60.275% | $197,741.03 | $197,146.88 | $177,455.00 | ||
djed/cardano | $0.999925 | 60.349% | $10,349.79 | $10,318.69 | $149,722.00 | ||
cardano/usdm-2 | $0.402671 | 60.295% | $33,676.37 | $33,575.19 | $119,273.00 | ||
midnight-3/anzens-usda | $0.076722 | 60.327% | $14,287.28 | $14,244.35 | $118,868.00 | ||
midnight-3/usdm-2 | $0.076675 | 60.325% | $14,878.49 | $14,833.78 | $115,286.00 | ||
djed/usdm-2 | $1.00 | 60.341% | $12,501.99 | $12,464.43 | $102,245.00 | ||
midnight-3/snek | $0.076559 | 60.321% | $16,056.14 | $16,007.90 | $87,957.00 | ||
iusd/cardano | $1.00 | 60.359% | $9,167.48 | $9,139.94 | $78,335.00 | ||
world-mobile-token/cardano | $0.061079 | 60.359% | $9,207.42 | $9,179.76 | $63,267.00 | ||
minswap/cardano | $0.01012443 | 60.281% | $81,925.13 | $81,678.97 | $57,663.00 | ||
iagon/cardano | $0.076286 | 60.343% | $11,232.16 | $11,198.41 | $44,303.00 | ||
infinity-rising/cardano | $0.00610643 | 60.323% | $15,389.31 | $15,343.07 | $40,543.00 | ||
wanchain-bridged-usdc-cardano/djed | $0.980748 | 61.283% | $768.12 | $765.82 | $32,155.00 | ||
shen/cardano | $0.324487 | 60.372% | $7,912.43 | $7,888.66 | $28,565.00 | ||
surge-3/cardano | $0.077032 | 60.356% | $9,098.70 | $9,071.36 | $26,979.00 |
Page 1 of 7
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved