LCX Exchange Exchange Detail
Get information about LCX Exchange exchange
Trust
7/10
Volume
$13,809,209
Normal Volume
$14,802,982
Monthly Visits
120 K
Exchange Table
BTC/EUR | $89,381.00 | 29.957% | $97,586.78 | $91,609.45 | $414,434.00 | ||
SOL/EUR | $126.84 | 30.066% | $39,595.47 | $43,015.38 | $409,494.00 | ||
ETH/EUR | $2,989.68 | 29.955% | $85,828.99 | $89,789.44 | $378,952.00 | ||
ADA/EUR | $0.351682 | 33.256% | $8,363.96 | $10,979.88 | $280,106.00 | ||
CHEX/EUR | $0.054891 | 29.928% | $498.04 | $1,983.03 | $264,437.00 | ||
KTA/EUR | $0.286657 | 30.228% | $759.63 | $23,121.99 | $253,069.00 | ||
HOME/EUR | $0.030583 | 30.651% | $2,722.23 | $1,750.59 | $219,893.00 | ||
JYAI/EUR | $0.0000355 | 29.566% | $998.94 | $404.16 | $186,630.00 | ||
LCX/EUR | $0.054552 | 30.049% | $9,351.34 | $11,592.54 | $186,366.00 | ||
WLFI/EUR | $0.161429 | 29.740% | $2,961.87 | $3,479.01 | $185,738.00 | ||
LCX/USDC | $0.054529 | 29.288% | $9,337.96 | $499.20 | $184,177.00 | ||
ZIG/EUR | $0.053497 | 28.509% | $1,123.30 | $1,747.30 | $183,996.00 | ||
SQD/EUR | $0.067862 | 29.346% | $947.80 | $834.86 | $180,578.00 | ||
ACH/EUR | $0.0120583 | 29.973% | $1,025.86 | $1,749.58 | $175,016.00 | ||
AVA/EUR | $0.341808 | 28.433% | $343.36 | $114.92 | $172,313.00 | ||
BCH/EUR | $562.88 | 4000.000% | $0.00 | $0.00 | $171,895.00 | ||
TRWA/EUR | $0.0010959 | 29.914% | $154.36 | $1,288.88 | $170,496.00 | ||
ID/EUR | $0.065974 | 28.434% | $338.85 | $976.56 | $169,983.00 | ||
ETHFI/EUR | $0.615742 | 30.045% | $1,229.15 | $1,743.43 | $167,437.00 | ||
PENDLE/EUR | $1.95 | 29.930% | $197.71 | $1,744.81 | $158,603.00 |
Page 1 of 9
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved