Coinzoom Exchange Detail
Get information about Coinzoom exchange
Trust
6/10
Volume
$1,814,305
Normal Volume
$1,360,177
Monthly Visits
68.6 K
Exchange Table
USDT/USD | $0.9998 | 4.999% | $50,349,316 | $27,306,536 | $1,390,218 | ||
USDC/USD | $0.9998 | 5.999% | $10,588,125 | $10,571,932 | $210,623.00 | ||
BTC/USD | $87,495.00 | 3.972% | $22,029,200 | $21,877,213 | $113,757.00 | ||
ETH/USD | $2,949.45 | 1.356% | $12,814,174 | $12,945,826 | $54,883.00 | ||
ZOOM/USD | $0.0194 | 304.569% | $190.00 | $50.42 | $25,805.00 | ||
LTC/USD | $79.16 | 12.623% | $612,705.60 | $808,618.25 | $10,724.44 | ||
XRP/USD | $1.92 | 36.362% | $235,476.90 | $134,727.99 | $3,459.19 | ||
PEPE/USD | $0.00000408 | 73.350% | $2,522,230 | $4,967,844 | $1,455.23 | ||
SHIB/USDT | $0.00000782 | 25.478% | $3,842,354 | $3,817,515 | $1,352.45 | ||
ETH/USDT | $2,959.26 | 2.033% | $13,042,189 | $13,000,341 | $1,332.05 | ||
AVAX/USDT | $14.22 | 48.583% | $500,757.58 | $249,689.76 | $1,014.38 | ||
ZOOM/USDT | $0.01949724 | 51.020% | $0.51646167 | $2.59 | $802.72 | ||
LINK/USD | $12.82 | 14.810% | $674,173.57 | $593,830.18 | $785.33 | ||
XLM/USD | $0.21882 | 22.367% | $337,791.47 | $335,426.40 | $483.92 | ||
AAVE/USD | $185.50 | 23.684% | $287,691.06 | $285,464.41 | $441.49 | ||
XRP/USDT | $1.92 | 41.543% | $335,716.79 | $334,357.89 | $384.21 | ||
DOT/USD | $1.90 | 15.865% | $44,869.27 | $44,645.34 | $380.40 | ||
HBAR/USD | $0.1142 | 52.402% | $3,005,957 | $997,998.34 | $319.76 | ||
AVAX/USD | $12.32 | 24.331% | $139,375.86 | $298,513.95 | $283.86 | ||
DOGE/USD | $0.13154 | 12.152% | $3,444,787 | $3,432,771 | $221.20 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved