Bitstamp Exchange Detail
Get information about Bitstamp exchange
Trust
9/10
Volume
$439,148,776
Normal Volume
$301,276,503
Monthly Visits
856 K
Exchange Table
BTC/USD | $111,605.00 | 1.090% | $5,506,751 | $9,829,632 | $173,404,896 | ||
ETH/USD | $3,959.28 | 1.025% | $1,715,370 | $2,012,798 | $53,516,588 | ||
XRP/USD | $2.60 | 1.038% | $2,003,948 | $1,560,965 | $40,601,741 | ||
SOL/USD | $196.06 | 1.765% | $1,288,825 | $1,292,982 | $35,179,625 | ||
USDC/EUR | $0.999746 | 1.276% | $776,332.33 | $1,107,888 | $15,895,992 | ||
BTC/EUR | $111,641.00 | 1.416% | $2,886,922 | $2,252,880 | $11,797,128 | ||
DOGE/USD | $0.19608 | 1.530% | $379,419.52 | $567,538.96 | $10,389,498 | ||
USDT/EUR | $1.00 | 1.580% | $485,845.14 | $694,203.91 | $9,638,929 | ||
USDT/USD | $1.00 | 1.200% | $498,710.00 | $1,005,194 | $9,542,572 | ||
AVAX/USD | $20.03 | 1.005% | $230,611.48 | $301,846.18 | $8,841,602 | ||
XRP/EUR | $2.61 | 1.693% | $848,394.94 | $1,159,921 | $7,602,532 | ||
ETH/EUR | $3,955.93 | 3.637% | $808,880.23 | $829,453.89 | $5,424,766 | ||
SOL/EUR | $195.82 | 1.414% | $483,408.82 | $347,574.87 | $4,992,921 | ||
TRUMP/USD | $8.41 | 11.891% | $106,019.84 | $124,655.22 | $3,861,381 | ||
ADA/USD | $0.65305 | 3.062% | $208,509.79 | $227,437.65 | $3,375,572 | ||
HBAR/USD | $0.20472 | 4.882% | $115,494.51 | $136,840.18 | $3,005,223 | ||
XLM/USD | $0.32041 | 1.312% | $381,860.91 | $194,717.08 | $2,836,804 | ||
LTC/USD | $99.66 | 3.013% | $168,959.96 | $182,749.06 | $2,759,009 | ||
LINK/USD | $18.51 | 5.397% | $151,910.45 | $231,204.36 | $2,029,571 | ||
BTC/USDC | $111,553.00 | 4.749% | $1,558,660 | $91,997.35 | $1,950,474 |
Page 1 of 11
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved