Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.80% | 0.67% | 4.15% | 0.00% | 36.66% | 0.00% |
Important Information
1
Where can I buy Boundless and what are the high volume exchanges?
2
What is Boundless (ZKC) price in USD and TL?
3
What is the lowest and highest price of Boundless in all time?
4
What are the technical analysis levels (support/resistance) for Boundless today?
Markets
ZKC/USDT | $0.19688 | 5.074% | $208,614.06 | $215,305.46 | $7,121,102 | ||
ZKC/KRW | $0.205824 | 33.557% | $74,995.29 | $81,382.35 | $5,244,433 | ||
ZKC/USDT | $0.198493 | 25.126% | $31,987.11 | $46,196.63 | $5,170,710 | ||
ZKC/USDT | $0.196381 | 15.252% | $60,382.61 | $40,624.48 | $3,692,778 | ||
ZKC/USDT | $0.198293 | 5.038% | $68,291.25 | $72,573.14 | $3,136,670 | ||
ZKC/USDT | $0.1983 | 5.033% | $17,333.17 | $21,840.86 | $2,690,344 | ||
ZKC/USDT | $0.198393 | 15.098% | $263,093.85 | $257,099.90 | $2,115,847 | ||
ZKC/KRW | $0.20513 | 67.114% | $11,379.53 | $31,877.75 | $1,446,343 | ||
ZKC/USD | $0.1968 | 10.163% | $63,763.54 | $64,803.02 | $1,254,599 | ||
ZKC/USDT | $0.198463 | 12.076% | $70,287.57 | $84,287.93 | $1,051,813 |
Page 1 of 4
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
