Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.39% | 2.16% | 12.90% | 0.00% | 18.18% | 0.00% |
Important Information
1
Where can I buy Zeebu and what are the high volume exchanges?
2
What is Zeebu (ZBU) price in USD and TL?
3
What is the lowest and highest price of Zeebu in all time?
4
What are the technical analysis levels (support/resistance) for Zeebu today?
Markets
ZBU/USDT | $1.43 | 23.058% | $7,733.52 | $4,987.71 | $119,620.00 | ||
ZBU/USDT | $1.43 | 207.756% | $315.03 | $284.44 | $63,363.00 | ||
ZBU/USDT | $1.42 | 139.437% | $87.54 | $33.95 | $26,711.00 | ||
ZBU/USDT | $1.43 | 13.986% | $378.32 | $2,820.45 | $10,728.45 | ||
ZBU/USDT | $1.40 | 59.625% | $772.26 | $1,654.86 | $7,380.73 | ||
ZBU/USDT | $1.43 | 19.568% | $10,140.46 | $14,922.41 | $6,435.34 | ||
zeebu/usd-coin | $1.52 | 510579.498% | $8,799.89 | $8,773.45 | $1,371.45 | ||
zeebu/usd-coin | $1.53 | 60.336% | $12,142.26 | $12,105.78 | $1,300.38 | ||
zeebu/usd-coin | $1.42 | 67.914% | $106.12 | $105.80 | $218.65 | ||
zeebu/l2-standard-bridged-weth-base | $1.42 | 63.905% | $231.92 | $231.22 | $161.94 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
