Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.17% | 4.29% | 13.75% | 0.00% | 33.19% | 0.00% |
Important Information
1
Where can I buy OVERTAKE and what are the high volume exchanges?
2
What is OVERTAKE (TAKE) price in USD and TL?
3
What is the lowest and highest price of OVERTAKE in all time?
4
What are the technical analysis levels (support/resistance) for OVERTAKE today?
Markets
TAKE/USDT | $0.0191781 | 20.822% | $4,490.74 | $4,805.27 | $82,498.00 | ||
TAKE/USDT | $0.0193184 | 25.654% | $1,653.03 | $2,491.69 | $60,433.00 | ||
TAKE/USDT | $0.0191582 | 67.638% | $524.60 | $468.00 | $44,271.00 | ||
TAKE/USDT | $0.01876 | 319.752% | $9.89 | $119.40 | $43,326.00 | ||
TAKE/USDT | $0.0191981 | 62.273% | $3,698.62 | $4,144.53 | $42,820.00 | ||
TAKE/USDT | $0.0191314 | 26.001% | $2,169.27 | $2,423.41 | $28,712.00 | ||
TAKE/KRW | $0.0189686 | 105.448% | $5,079.03 | $2,814.86 | $2,665.24 | ||
TAKE/USDT | $0.0192322 | 474.353% | $0.00 | $0.00 | $1,636.01 | ||
TAKE/BRL | $0.0198141 | 177.163% | $197.86 | $140.45 | $1,552.89 | ||
overtake/sui | $0.0191197 | 64.790% | $196.48 | $195.89 | $1,417.12 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
