Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.16% | 2.97% | 0.83% | 0.00% | 34.92% | 0.00% |
Important Information
1
Where can I buy Songbird and what are the high volume exchanges?
2
What is Songbird (SGB) price in USD and TL?
3
What is the lowest and highest price of Songbird in all time?
4
What are the technical analysis levels (support/resistance) for Songbird today?
Markets
SGB/USDT | $0.00303037 | 29.683% | $2,490.23 | $2,339.82 | $108,812.00 | ||
SGB/USDT | $0.003029 | 20.745% | $353.57 | $912.64 | $75,464.00 | ||
SGB/USDT | $0.00311511 | 39.989% | $322.14 | $385.41 | $32,807.00 | ||
SGB/USD | $0.00304 | 32.895% | $430.15 | $2,268.90 | $15,533.50 | ||
SGB/EUR | $0.0030235 | 38.023% | $421.19 | $577.44 | $3,518.97 | ||
SGB/USDT | $0.00302641 | 144.262% | $42.93 | $18.46 | $3,421.67 | ||
SGB/KRW | $0.00312862 | 147.826% | $424.78 | $2,370.67 | $2,827.30 | ||
SGB/BTC | $0.0030382 | 71.686% | $409.69 | $533.90 | $2,791.47 | ||
SGB/USDT | $0.0030403 | 65.790% | $2,979.16 | $3,313.16 | $344.78 | ||
SGB/USD | $0.00304 | 65.790% | $2,944.63 | $3,589.20 | $28.50 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
