Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.08% | 4.97% | 16.73% | 0.00% | 48.38% | 0.00% |
Important Information
1
Where can I buy Songbird and what are the high volume exchanges?
2
What is Songbird (SGB) price in USD and TL?
3
What is the lowest and highest price of Songbird in all time?
4
What are the technical analysis levels (support/resistance) for Songbird today?
Markets
SGB/USDT | $0.0008244 | 12.120% | $87.37 | $1,074.16 | $69,610.00 | ||
SGB/USD | $0.000845 | 256.709% | $509.41 | $59.99 | $38,838.00 | ||
SGB/KRW | $0.0009136 | 985.507% | $0.00 | $0.00 | $8,815.90 | ||
SGB/EUR | $0.0008273 | 258.856% | $172.55 | $845.55 | $8,330.11 | ||
SGB/USDT | $0.0008328 | 201.900% | $11.71 | $8.97 | $2,970.96 | ||
SGB/BTC | $0.0008343 | 198.397% | $393.63 | $410.25 | $2,858.01 | ||
SGB/USD | $0.0008481 | 236.379% | $175.41 | $1,603.02 | $434.53 | ||
SGB/USDT | $0.0008495 | 269.026% | $175.68 | $1,600.09 | $411.36 | ||
SGB/EUR | $0.0008499 | 271.813% | $175.80 | $1,600.66 | $28.18 | ||
SGB/USDT | $0.0010239 | 811.216% | $0.00 | $0.00 | $2.04 |
Page 1 of 1
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
