Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.93% | 1.04% | 9.96% | 0.00% | 31.32% | 0.00% |
Important Information
1
Where can I buy Movement and what are the high volume exchanges?
2
What is Movement (MOVE) price in USD and TL?
3
What is the lowest and highest price of Movement in all time?
4
What are the technical analysis levels (support/resistance) for Movement today?
Markets
MOVE/USDT | $0.03859046 | 960.591% | $0.00 | $0.00 | $9,882,111 | ||
MOVE/USDT | $0.03659096 | 27.248% | $37,819.97 | $129,939.65 | $2,040,424 | ||
MOVE/USDT | $0.03693268 | 32.503% | $11,828.40 | $24,646.07 | $1,567,856 | ||
MOVE/USDT | $0.03696933 | 29.746% | $1,953.37 | $5,758.88 | $1,157,417 | ||
MOVE/USDT | $0.03689243 | 54.054% | $23,304.51 | $78,586.33 | $992,072.00 | ||
MOVE/USDT | $0.0372257 | 107.817% | $3,248.67 | $2,982.93 | $850,923.00 | ||
MOVE/USDT | $0.03669093 | 27.248% | $5,577.50 | $14,667.32 | $681,901.00 | ||
MOVE/KRW | $0.03719227 | 14.530% | $37,677.67 | $13,493.06 | $658,976.00 | ||
MOVE/USDT | $0.03697267 | 2.709% | $67,116.34 | $118,887.90 | $642,826.00 | ||
MOVE/USDT | $0.03665109 | 2.727% | $26,910.59 | $121,015.33 | $641,295.00 |
Page 1 of 6
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
