Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.99% | 1.28% | 3.38% | 0.00% | 30.88% | 0.00% |
Important Information
1
Where can I buy MilkyWay and what are the high volume exchanges?
2
What is MilkyWay (MILK) price in USD and TL?
3
What is the lowest and highest price of MilkyWay in all time?
4
What are the technical analysis levels (support/resistance) for MilkyWay today?
Markets
MILK/USDT | $0.02918772 | 23.956% | $2,076.67 | $3,056.48 | $154,480.00 | ||
MILK/USDT | $0.02905712 | 51.493% | $4,131.29 | $2,541.84 | $81,900.00 | ||
MILK/USDC | $0.02908415 | 78.902% | $1,597.37 | $1,142.13 | $56,534.00 | ||
MILK/USDT | $0.02936452 | 20.373% | $5,579.68 | $7,690.24 | $33,028.00 | ||
MILK/USDT | $0.02914835 | 44.475% | $147.51 | $2.44 | $16,194.02 | ||
MILK/USDT | $0.02917674 | 37.710% | $4,136.05 | $2,677.40 | $15,252.75 | ||
MILK/USDT | $0.02912699 | 156.622% | $1,431.78 | $3,301.12 | $13,624.24 | ||
MILK/USDT | $0.02920672 | 27.454% | $429.77 | $432.23 | $12,274.86 | ||
MILK/USDT | $0.02910837 | 17.129% | $3,744.61 | $3,197.73 | $9,777.17 | ||
osmosis-allbtc/milkyway-2 | $100,958.00 | 60.905% | $1,271.86 | $1,268.04 | $6,314.29 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
