Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
2.56% | 3.36% | 2.48% | 0.00% | 8.93% | 0.00% |
Important Information
1
Where can I buy MediBloc and what are the high volume exchanges?
2
What is MediBloc (MED) price in USD and TL?
3
What is the lowest and highest price of MediBloc in all time?
4
What are the technical analysis levels (support/resistance) for MediBloc today?
Markets
MED/KRW | $0.0014179 | 46.512% | $15,558.64 | $8,543.27 | $529,552.00 | ||
MED/KRW | $0.0014177 | 51.187% | $761.22 | $2,804.81 | $48,971.00 | ||
MED/USDT | $0.0014574 | 27.304% | $413.32 | $762.43 | $4,648.91 | ||
cosmos/medibloc | $1.55 | 61.076% | $1,001.23 | $998.22 | $2,770.45 | ||
medibloc/osmosis | $0.001452 | 62.139% | $431.44 | $430.15 | $1,102.53 | ||
MED/KRW | $0.0015019 | 617.060% | $0.00 | $0.00 | $55.66 | ||
MED/BTC | $0.001259 | 3333.333% | $3,924.35 | $20,095.82 | $27.48 |
Page 1 of 1
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
