Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.09% | 0.07% | 0.17% | 0.00% | 4.85% | 0.00% |
Important Information
1
Where can I buy Gold tokenized ETF (xStock) and what are the high volume exchanges?
2
What is Gold tokenized ETF (xStock) (GLDX) price in USD and TL?
3
What is the lowest and highest price of Gold tokenized ETF (xStock) in all time?
4
What are the technical analysis levels (support/resistance) for Gold tokenized ETF (xStock) today?
Markets
gold-xstock/usd-coin | $411.57 | 60.333% | $8,405.69 | $8,380.43 | $100,052.00 | ||
GLDX/USD | $408.60 | 20.073% | $221,152.13 | $292,414.06 | $52,635.00 | ||
gold-xstock/tether-gold-tokens | $410.29 | 60.350% | $8,339.57 | $8,314.51 | $12,947.12 | ||
gold-xstock/usd-coin | $411.20 | 60.399% | $4,483.55 | $4,470.08 | $12,728.35 | ||
GLDX/USDT | $416.68 | 580.254% | $0.00 | $0.00 | $10,956.49 | ||
gold-xstock/idlemine | $411.40 | 62.063% | $889.86 | $887.19 | $8,201.94 | ||
gold-xstock/gold-11 | $411.40 | 67.645% | $272.71 | $271.89 | $4,256.93 | ||
gold-xstock/wrapped-solana | $411.82 | 72.416% | $87.27 | $87.01 | $3,106.69 | ||
gold-xstock/usd-coin | $411.40 | 61.762% | $308.14 | $307.22 | $712.05 | ||
gold-xstock/tether-gold-tokens | $413.92 | 60.477% | $3,804.54 | $3,793.11 | $456.90 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
