Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.87% | 3.84% | 38.02% | 0.00% | 34.86% | 0.00% |
Important Information
1
Where can I buy Doodles and what are the high volume exchanges?
2
What is Doodles (DOOD) price in USD and TL?
3
What is the lowest and highest price of Doodles in all time?
4
What are the technical analysis levels (support/resistance) for Doodles today?
Markets
DOOD/KRW | $0.0018145 | 40.650% | $132,590.30 | $78,968.60 | $25,025,154 | ||
DOOD/KRW | $0.0018108 | 28.747% | $65,437.21 | $47,026.34 | $6,076,285 | ||
DOOD/USDT | $0.0017975 | 16.575% | $6,681.51 | $5,841.60 | $5,807,978 | ||
DOOD/USDT | $0.0018085 | 16.584% | $37,305.56 | $47,986.00 | $3,754,689 | ||
DOOD/USDT | $0.0018005 | 16.340% | $8,772.97 | $16,302.68 | $3,409,543 | ||
DOOD/USDT | $0.0018035 | 16.584% | $33,033.05 | $34,783.99 | $2,864,689 | ||
DOOD/USDT | $0.0018085 | 82.599% | $11,167.85 | $7,751.55 | $1,524,469 | ||
DOOD/USD | $0.0018064 | 27.293% | $13,884.82 | $22,947.04 | $1,337,882 | ||
DOOD/USDT | $0.0017995 | 110.497% | $2,348.29 | $3,532.74 | $971,716.00 | ||
DOOD/USDT | $0.0018045 | 11.056% | $32,666.43 | $41,340.64 | $662,188.00 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
