Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.90% | 9.38% | 4.69% | 0.00% | 33.10% | 0.00% |
Important Information
1
Where can I buy Doodles and what are the high volume exchanges?
2
What is Doodles (DOOD) price in USD and TL?
3
What is the lowest and highest price of Doodles in all time?
4
What are the technical analysis levels (support/resistance) for Doodles today?
Markets
DOOD/USDT | $0.0036617 | 21.828% | $9,949.61 | $6,082.52 | $2,800,690 | ||
DOOD/KRW | $0.0037591 | 18.484% | $50,692.64 | $48,099.96 | $1,418,026 | ||
DOOD/USDT | $0.0036476 | 125.296% | $1,019.61 | $1,668.58 | $604,010.00 | ||
DOOD/USDT | $0.0036319 | 11.013% | $18,936.63 | $23,815.21 | $322,641.00 | ||
DOOD/USDT | $0.0036528 | 21.882% | $1,422.78 | $1,568.18 | $317,101.00 | ||
DOOD/KRW | $0.0037536 | 24.038% | $3,436.37 | $3,099.31 | $180,646.00 | ||
DOOD/USDT | $0.0036309 | 19.268% | $9,396.18 | $8,353.13 | $114,183.00 | ||
DOOD/USD | $0.003663 | 8.183% | $14,889.55 | $26,105.15 | $106,399.00 | ||
DOOD/USDT | $0.0036598 | 16.384% | $5,946.52 | $8,071.78 | $94,933.00 | ||
DOOD/USDT | $0.0036507 | 35.509% | $44,746.08 | $40,023.69 | $79,865.00 |
Page 1 of 4
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
