Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.97% | 2.88% | 21.00% | 0.00% | 43.06% | 0.00% |
Important Information
1
Where can I buy Doodles and what are the high volume exchanges?
2
What is Doodles (DOOD) price in USD and TL?
3
What is the lowest and highest price of Doodles in all time?
4
What are the technical analysis levels (support/resistance) for Doodles today?
Markets
DOOD/KRW | $0.00635424 | 32.680% | $138,024.96 | $70,717.47 | $2,876,577 | ||
DOOD/USDT | $0.0061377 | 14.658% | $11,152.46 | $7,668.90 | $2,051,456 | ||
doodles/usd-coin | $0.00791913 | 63.687% | $127.63 | $127.25 | $1,309,408 | ||
DOOD/USDT | $0.00605658 | 6.597% | $14,641.60 | $7,122.73 | $910,548.00 | ||
DOOD/USDT | $0.00616629 | 129.450% | $2,215.10 | $2,308.67 | $858,435.00 | ||
DOOD/USDT | $0.0061357 | 14.660% | $2,630.03 | $36,256.13 | $735,942.00 | ||
DOOD/USDT | $0.00604858 | 9.912% | $18,363.30 | $10,982.96 | $665,382.00 | ||
DOOD/USDT | $0.0061367 | 32.520% | $6,182.75 | $6,362.79 | $660,664.00 | ||
DOOD/USDT | $0.0061258 | 202.470% | $917.41 | $1,170.20 | $615,734.00 | ||
DOOD/USDT | $0.00623584 | 40.381% | $14,489.78 | $11,619.84 | $394,701.00 |
Page 1 of 4
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
