Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
2.69% | 9.14% | 2.82% | 0.00% | 20.65% | 0.00% |
Important Information
1
Where can I buy DoubleZero and what are the high volume exchanges?
2
What is DoubleZero (2Z) price in USD and TL?
3
What is the lowest and highest price of DoubleZero in all time?
4
What are the technical analysis levels (support/resistance) for DoubleZero today?
Markets
2Z/USDT | $0.100473 | 19.881% | $17,926.92 | $16,424.38 | $2,327,093 | ||
2Z/USDT | $0.100453 | 7.959% | $71,406.57 | $84,883.75 | $638,625.00 | ||
2Z/KRW | $0.100153 | 66.667% | $41,689.07 | $50,547.90 | $376,045.00 | ||
doublezero/usd-coin | $0.100552 | 61.032% | $857.24 | $854.67 | $365,718.00 | ||
2Z/TRY | $0.093512 | 47.059% | $2,009.96 | $2,416.69 | $293,122.00 | ||
2Z/USDT | $0.100583 | 2.988% | $194,664.30 | $191,977.08 | $233,888.00 | ||
2Z/USDT | $0.100694 | 7.952% | $215,072.46 | $168,255.75 | $207,773.00 | ||
2Z/USDT | $0.10081 | 1.996% | $49,184.84 | $51,232.86 | $207,685.00 | ||
2Z/USDT | $0.100523 | 2.982% | $48,844.31 | $47,989.99 | $191,291.00 | ||
2Z/EUR | $0.100844 | 15.026% | $40,554.91 | $45,365.17 | $182,322.00 |
Page 1 of 5
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
