Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.63% | 3.86% | 4.23% | 0.00% | 6.63% | 0.00% |
Important Information
1
Where can I buy DoubleZero and what are the high volume exchanges?
2
What is DoubleZero (2Z) price in USD and TL?
3
What is the lowest and highest price of DoubleZero in all time?
4
What are the technical analysis levels (support/resistance) for DoubleZero today?
Markets
2Z/USDT | $0.081814 | 36.675% | $16,735.22 | $16,701.05 | $2,374,235 | ||
doublezero/usd-coin | $0.081727 | 60.309% | $21,087.10 | $21,023.74 | $950,955.00 | ||
2Z/USDT | $0.081967 | 3.663% | $18,004.35 | $76,172.48 | $423,156.00 | ||
2Z/KRW | $0.082387 | 81.967% | $31,207.84 | $41,459.26 | $246,601.00 | ||
2Z/USDT | $0.081882 | 36.559% | $148,520.62 | $161,394.57 | $185,678.00 | ||
2Z/EUR | $0.081697 | 12.405% | $49,892.30 | $58,408.90 | $168,134.00 | ||
2Z/USDT | $0.081927 | 14.639% | $36,685.56 | $35,874.83 | $146,875.00 | ||
2Z/USDT | $0.081946 | 2.441% | $48,043.33 | $50,730.97 | $138,815.00 | ||
2Z/USDT | $0.081774 | 12.228% | $183,467.31 | $136,646.55 | $126,438.00 | ||
2Z/USDC | $0.08184 | 12.198% | $26,625.72 | $26,220.29 | $111,120.00 |
Page 1 of 5
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
