Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.08% | 6.14% | 3.37% | 0.00% | 0.82% | 0.00% |
Important Information
1
Where can I buy DoubleZero and what are the high volume exchanges?
2
What is DoubleZero (2Z) price in USD and TL?
3
What is the lowest and highest price of DoubleZero in all time?
4
What are the technical analysis levels (support/resistance) for DoubleZero today?
Markets
2Z/USDT | $0.071439 | 13.947% | $12,864.47 | $9,920.00 | $1,951,948 | ||
doublezero/usd-coin | $0.07148 | 60.310% | $20,208.53 | $20,147.81 | $869,231.00 | ||
2Z/USDT | $0.071535 | 4.189% | $49,934.96 | $81,687.43 | $269,750.00 | ||
2Z/USDT | $0.071449 | 13.967% | $41,341.22 | $81,828.99 | $264,406.00 | ||
2Z/KRW | $0.071225 | 91.743% | $35,032.54 | $45,274.90 | $187,599.00 | ||
2Z/USDT | $0.071518 | 9.763% | $168,743.55 | $173,193.90 | $134,989.00 | ||
2Z/USDT | $0.071575 | 16.746% | $23,901.64 | $49,274.46 | $126,321.00 | ||
2Z/USD | $0.07138 | 25.196% | $43,212.19 | $54,104.19 | $125,518.00 | ||
2Z/USDT | $0.071488 | 32.069% | $5,024.63 | $3,704.76 | $116,469.00 | ||
2Z/USDC | $0.0716 | 6.987% | $11,969.51 | $41,050.10 | $106,674.00 |
Page 1 of 5
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2026 All rights reserved
