Koerswijziging
| 1 uur | 24 uur | 7 dagen | 14 dagen | 30 dagen | 1 jaar |
|---|---|---|---|---|---|
0.16% | 2.08% | 6.30% | 0.00% | 15.27% | 0.00% |
Belangrijke informatie
1
Where can I buy BNB Standard Corporation Tokenized bStocks and what are the high volume exchanges?
2
What is BNB Standard Corporation Tokenized bStocks (BNCB) price in USD and TL?
3
What is the lowest and highest price of BNB Standard Corporation Tokenized bStocks in all time?
4
What are the technical analysis levels (support/resistance) for BNB Standard Corporation Tokenized bStocks today?
Markten
BNCB/USDT | $5.09 | 19.608% | $117,761.87 | $152,419.42 | $1,439,931 | ||
BNCB/USDT | $5.09 | 19.608% | $204,411.64 | $255,944.76 | $1,217,795 | ||
funds-are-safu-2/cea-industries-bstocks-tokenized-stock | $0.0004872 | 60.686% | $1,915.38 | $1,909.63 | $604,334.00 | ||
niannian-2/cea-industries-bstocks-tokenized-stock | $0.0019141 | 60.550% | $2,884.09 | $2,875.42 | $450,086.00 | ||
cea-industries-bstocks-tokenized-stock/wbnb | $5.06 | 60.561% | $2,776.81 | $2,768.47 | $93,490.00 | ||
green-morning/cea-industries-bstocks-tokenized-stock | $0.0003801 | 60.749% | $1,673.73 | $1,668.71 | $41,237.00 | ||
mame-inu/cea-industries-bstocks-tokenized-stock | $0.0014534 | 60.605% | $2,412.73 | $2,405.48 | $24,355.00 |
Pagina 1 van 1
© 2026 Alle rechten voorbehouden
